Commodities make great steady and profitable investments. Trading commodities also allows you to build a diverse financial portfolio. Investingvip.com offers traders many benefits if you choose to do you trading with us.
- High volatility – excellent investment opportunities
- Popularity – a lot of macro economical information around the assets which helps to make good trade decisions
- Trading signals – we offer trading signals on commodities straight from our trading room
- Variety of products – Crude Oil and Brent Oil, Ngas, Gold, Silver, Copper
We offer 24-hour customer service to answer any of your questions and to help you start trading commodities today.
Trading Hours and Break Times
Commodities | Trading hours (GMT): | Daily Break time(GMT): |
XAU/USD | Sun 22:00 – Fri 21:00 | 21:00 – 22:00 |
XAU/EUR | Mon 00:00 – Fri 21:00 | 21:00 – 22:00 |
XAG/USD | Sun 22:00 – Fri 21:00 | 21:00 – 22:00 |
XAG/EUR | Sun 22:00 – Fri 21:00 | 21:00 – 22:00 |
XPD/USD | Sun 22:00 – Fri 21:00 | 21:00 – 22:00 |
XPT/USD | Sun 22:00 – Fri 21:00 | 21:00 – 22:00 |
UK.OIL | Mon 00:00 – Fri 21:00 | 21:00 – 22:00 |
US.Oil | Sun 22:00 – Fri 21:00 | 21:00 – 22:00 |
XNG/USD | Sun 22:00 – Fri 21:00 | 21:00 – 22:00 |
Expiration dates
Oil Brent and WTI | Time,GMT | XNG (Natural Gas) | Time,GMT |
15.05.2020 | 20:00 | 19.05.2020 | 20:00 |
19.06.2020 | 20:00 | 23.06.2020 | 20:00 |
17.07.2020 | 20:00 | 21.07.2020 | 20:00 |
21.08.2020 | 20:00 | 25.08.2020 | 20:00 |
18.09.2020 | 20:00 | 22.09.2020 | 20:00 |
16.10.2020 | 20:00 | 20.10.2020 | 20:00 |
20.11.2020 | 20:00 | 24.11.2020 | 20:00 |
18.12.2020 | 20:00 | 22.12.2020 | 20:00 |
Contract specifications, WEB platform, fixed spreads
Account type | Mini | Standard | Gold | Platinum | Leverage | Lot size | Comission per lot, USD |
Asset | Spread | Spread | Spread | Spread | |||
USO/USD | 9 | 8.5 | 8 | 7 | 1:200 | 1000 | 4 – 7 |
UKO/USD | 9 | 8.5 | 8 | 7 | 1:200 | 1000 | 4 – 7 |
XNG/USD | 10 | 9.5 | 9 | 8 | 1:50 | 10000 | 4 – 7 |
XAG/USD | 40 | 30 | 20 | 15 | 1:200 | 1000 | 4 – 7 |
XAU/USD | 50 | 40 | 30 | 25 | 1:200 | 100 | 4 – 7 |
XPD/USD | 498 | 488 | 478 | 473 | 1:200 | 100 | 4 – 7 |
XPT/USD | 518 | 508 | 498 | 493 | 1:200 | 100 | 4 – 7 |
Contract specifications, MT4 platform, variable spreads
Account type | Micro | Mini | Standard | Gold | Platinum | ECN | Lot size | Comission per lot, USD |
Asset | Spread | Spread | Spread | Spread | Spread | Spread | ||
US.OIL | 10 | 9 | 8.5 | 8 | 7 | 6 | 1000 | 4 – 7 |
UK.OIL | 10 | 9 | 8.5 | 8 | 7 | 6 | 1000 | 4 – 7 |
XNG/USD | 9 | 8 | 7.5 | 7 | 6 | 5 | 10000 | 4 – 7 |
XAG/USD | 40 | 30 | 25 | 20 | 15 | 10 | 1000 | 4 – 7 |
XAU/USD | 50 | 40 | 35 | 30 | 25 | 20 | 100 | 4 – 7 |
XAU/EUR | 68 | 58 | 53 | 48 | 43 | 38 | 100 | 4 – 7 |
XPD/USD | 498 | 488 | 483 | 478 | 473 | 468 | 100 | 4 – 7 |
XPT/USD | 518 | 508 | 503 | 498 | 493 | 488 | 100 | 4 – 7 |
Copper | 38 | 28 | 23 | 18 | 13 | 8 | 10000 | 4 – 7 |
CORN | – | 405 | 300 | 200 | 150 | 150 | 10000 | 3 – 7 |
COTTON | – | 440 | 340 | 240 | 190 | 190 | 1000 | 3 – 7 |
SOYBEAN | – | 405 | 305 | 205 | 155 | 155 | 10000 | 3 – 7 |
SUGAR | – | 390 | 290 | 190 | 140 | 140 | 100 | 3 – 7 |
WHEAT | – | 405 | 305 | 230 | 155 | 155 | 10000 | 3 – 7 |
COFFEE | – | 385 | 290 | 190 | 135 | 135 | 10000 | 3 – 7 |
Rapeseed | – | 405 | 305 | 205 | 155 | 155 | 1000 | 3 – 7 |
Rolling Commission
If the position remains open and is extended to the next day, then a commission is charged from the trading account for the use of the loan. The amount of commission depends on the amount of the transaction and is 0.005% of its size. The commission is charged at 00:00 GMT.