Market trading online has grown in popularity. Traders can now do so in the comfort of their own homes. You can buy or sell indices through Investingvip.com
- Ultra tight spreads;
- Risk diversification – trading a stock index spread out the risk compared to individual stock;
- Investment in global markets;
Trading Hours
With Investingvip.com, you can trade global indices from your desktop! Trading hours on Investingvip.com vary from instrument to instrument. Please check our trading times.
Indices | Trading hours (GMT): | Daily Break time(GMT): |
NAS100 | Sun 22:00 – Fri 20:15 | 20:15 – 20:30, 21:00 – 22:00 |
SPX 500 | Sun 22:00 – Fri 20:15 | 20:15 – 20:30, 21:00 – 22:00 |
USA.30 | Sun 22:00 – Fri 20:15 | 20:15 – 20:30, 21:00 – 22:00 |
EUR.50 | Mon 06:05 – Fri 19:55 | 20:00 – 6:00 |
UK.100 | Mon 06:05 – Fri 19:55 | 20:00 – 6:00 |
FRA40 | Mon 06:05 – Fri 19:55 | 20:00 – 6:00 |
GER.30 | Mon 06:05 – Fri 19:55 | 20:00 – 6:00 |
ITA.40 | Mon 07:05 – Fri 15:25 | 15:30 – 7:00 |
ESP.35 | Mon 07:05 – Fri 15:25 | 15:30 – 7:00 |
SUI.20 | Mon 06:00 – Fri 19:55 | 20:00 – 06:00 |
AUS200 | Sun 23:55 – Fri 20:55 | 06:30 – 07:10, 21:00 – 23:50 |
JPN225 | Sun 23:00 – Fri 20:15 | 20:15 – 23:00 |
HKG.33 | Mon 01:15 – Fri 08:15 | 04:00 – 05:00, 08:15 – 01:15 |
Micex Index | Mon 07:00 – Fri 20:50 | 07:00 – 11:00 11:05 – 15:45 16:05 – 20:50 |
CSI300 | Mon 05:05 – Fri 06:55 | 07:00 – 5:00 |
Stocks
Stocks | Trading hours from Mon to Fri (GMT): | Daily Break time(GMT): |
AMAZON | 13:35 – 19:55 | 20:00 – 13:30 |
BOEING | 13:35 – 19:55 | 20:00 – 13:30 |
VolksWagen | 07:05 – 15:25 | 15:30 – 07:00 |
APPLE | 13:35 – 19:55 | 20:00 – 13:30 |
ExxonMobil | 13:35 – 19:55 | 20:00 – 13:30 |
13:35 – 19:55 | 20:00 – 13:30 | |
13:35 – 19:55 | 20:00 – 13:30 | |
MICROSOFT | 13:35 – 19:55 | 20:00 – 13:30 |
FERRARI | 13:35 – 19:55 | 20:00 – 13:30 |
Mastercard | 13:35 – 19:55 | 20:00 – 13:30 |
COCACOLA | 13:35 – 19:55 | 20:00 – 13:30 |
EBAY | 13:35 – 19:55 | 20:00 – 13:30 |
NIKE | 13:35 – 19:55 | 20:00 – 13:30 |
Alinma Bank | 07:05 – 11:55 | 12:00 – 07:00 |
Alujain Corporation | 07:05 – 11:55 | 12:00 – 07:00 |
Arab National Bank | 07:05 – 11:55 | 12:00 – 07:00 |
Banque Saudi Fransi | 07:05 – 11:55 | 12:00 – 07:00 |
Kingdom Holding Company | 07:05 – 11:55 | 12:00 – 07:00 |
National Gas & Industrialization Company | 07:05 – 11:55 | 12:00 – 07:00 |
Sahara Petrochemicals Company | 07:05 – 11:55 | 12:00 – 07:00 |
Samba Financial Group | 07:05 – 11:55 | 12:00 – 07:00 |
Saudi Basic Industries Corporation | 07:05 – 11:55 | 12:00 – 07:00 |
Saudi Electricity Company | 07:05 – 11:55 | 12:00 – 07:00 |
Saudi Kayan | 07:05 – 11:55 | 12:00 – 07:00 |
Bank of China | 01:35 – 06:55 | 03:30 – 05:00 07:00 – 01:30 |
China Railway Group Limited | 01:35 – 06:55 | 03:30 – 05:00 07:00 – 01:30 |
Industrial and Commercial Bank of China | 01:35 – 06:55 | 03:30 – 05:00 07:00 – 01:30 |
Pacific Securities | 01:35 – 06:55 | 03:30 – 05:00 07:00 – 01:30 |
PetroChina | 01:35 – 06:55 | 03:30 – 05:00 07:00 – 01:30 |
Adidas | 07:05 – 15:25 | 15:30 – 07:00 |
Audi | 07:05 – 15:25 | 15:30 – 07:00 |
Barclays | 07:05 – 15:25 | 15:30 – 07:00 |
BHP Billiton | 07:05 – 15:25 | 15:30 – 07:00 |
BNP Paribas | 07:05 – 15:25 | 15:30 – 07:00 |
Rio Tinto | 07:05 – 15:25 | 15:30 – 07:00 |
Siemens | 07:05 – 15:25 | 15:30 – 07:00 |
Adobe Systems | 13:35 – 19:55 | 20:00 – 13:30 |
Citigroup Inc | 13:35 – 19:55 | 20:00 – 13:30 |
Deutsche Bank | 13:35 – 19:55 | 20:00 – 13:30 |
Ford Motor Company | 13:35 – 19:55 | 20:00 – 13:30 |
General Electric | 13:35 – 19:55 | 20:00 – 13:30 |
GoPro | 13:35 – 19:55 | 20:00 – 13:30 |
Harley-Davidson | 13:35 – 19:55 | 20:00 – 13:30 |
Intel | 13:35 – 19:55 | 20:00 – 13:30 |
Manchester United PLC | 13:35 – 19:55 | 20:00 – 13:30 |
Tesla Motors | 13:35 – 19:55 | 20:00 – 13:30 |
Walmart | 13:35 – 19:55 | 20:00 – 13:30 |
NETFLIX | 13:35 – 19:55 | 20:00 – 13:30 |
NorNikel | 07:05 – 20:45 | 15:40 – 16:00 |
Lukoil | 07:05 – 20:45 | 15:40 – 16:00 |
MTS | 07:05 – 20:45 | 15:40 – 16:00 |
GazpromNeft | 07:05 – 15:45 | 15:40 – 7:00 |
Gazprom | 07:05 – 20:45 | 15:40 – 16:00 |
Rosneft | 07:05 – 20:45 | 15:40 – 16:00 |
Sberbank | 07:05 – 20:45 | 15:40 – 16:00 |
Contract specifications, WEB platform, fixed spreads, INDICES
Trading tool | Spread | Leverage | |||
Mini | Standard | Gold | Platinum | ||
DAX/EUR | 3.5 | 3 | 2.7 | 2.4 | 1:50 |
IBX/EUR | 17.4 | 16.9 | 16.6 | 16.3 | 1:50 |
CAC/EUR | 3.9 | 2.9 | 2.6 | 2.3 | 1:50 |
NSQ/USD | 3.4 | 2.9 | 2.6 | 2.3 | 1:50 |
SP5/USD | 2.2 | 1.7 | 1.4 | 1.1 | 1:50 |
E50/EUR | 3.4 | 2.9 | 2.6 | 2.3 | 1:50 |
SPI/AUD | 3.4 | 2.9 | 2.6 | 2.3 | 1:50 |
FTS/GBP | 3.4 | 2.9 | 2.6 | 2.3 | 1:50 |
DOW/USD | 4.9 | 4.4 | 4.1 | 3.8 | 1:50 |
NKY/JPY | 11.4 | 10.9 | 10.6 | 10.3 | 1:50 |
HSI/HKD | 7.4 | 6.9 | 6.6 | 6.3 | 1:50 |
Contract specifications, MT4 platform, variable spreads, INDICES
Trading tool | Ticker symbol | Base currency | Volume of 1 lot (number of contracts) | Spread (pips), for different accounts | Commission, 1 lot (USD), for different accounts | Margen to open a deal 1 lot (USD) |
Dow Jones Industrial Average | USA30 | USD | 10 | 2 – 3.4 | 3 – 7 | 1700 |
S&P 500 | SPX500 | USD | 10 | 0,3 – 1.7 | 3 – 7 | 200 |
Nasdaq 100 | NAS100 | USD | 10 | 1 – 2.4 | 3 – 7 | 400 |
FTSE 100 | UK100 | GBP | 10 | 2 – 3.4 | 3 – 7 | 1000 |
Euro Stoxx 50 | EUR50 | EUR | 10 | 2 – 3.4 | 3 – 7 | 400 |
CAC 40 | FRA40 | EUR | 10 | 1 – 2.4 | 3 – 7 | 500 |
DAX 30 | GER30 | EUR | 10 | 0.6 – 2 | 3 – 7 | 1200 |
IBEX 35 | ESP35 | EUR | 10 | 6 – 7.8 | 3 – 7 | 1000 |
S&P/MIB | ITA40 | EUR | 10 | 7 – 8.4 | 3 – 7 | 2500 |
Nikkei 225 | JPN225 | JPY | 100 | 5 – 6.4 | 3 – 7 | 150 |
Hang Seng | HKD33 | HKD | 10 | 5 – 6.4 | 3 – 7 | 300 |
US Dollar Index | USDIndex | USD | 1000 | 0.1 – 1.4 | 3 – 7 | 1200 |
AEX25 | AEX25 | EUR | 10 | 1.1 – 1.5 | 3 – 7 | 1000 |
FTSE50 China | FTSE50China | HKD | 10 | 2.5 – 3.9 | 3 – 7 | 1200 |
S&P/ASX 200 | AUS200 | AUD | 10 | 1 – 2.4 | 3 – 7 | 400 |
Micex Index | Micex Index | RUB | 30 | 25 | 3 – 7 | 1800 |
CSI 300 | CSI300 | USD | 10 | 1.2 – 3.2 | 3 – 7 | 500 |
Contract specifications, MT4 and WEB platforms, variable spreads, SHARES
Trading tool | Ticker symbol | Base currency | Volume of 1 lot (number of contracts) | Spread (pips) | Commission, 1 lot (USD) | Margen to open a deal 1 lot (USD) | Leverage used to open deals on WEB platform |
Amazon.com, Inc. | AMAZON | USD | 100 | 24-59 | 3 – 7 | 3000 | 1:20 |
The Boeing Company | BOEING | USD | 1000 | 7-42 | 3 – 7 | 3000 | 1:20 |
VOLKSWAGEN AG | VolksWagen | USD | 1000 | 15-50 | 3 – 7 | 3000 | 1:20 |
Apple Inc. | APPLE | USD | 1000 | 7-42 | 3 – 7 | 3000 | 1:20 |
Exxon Mobil Corporation | ExxonMobil | USD | 1000 | 6-40 | 3 – 7 | 3000 | 1:20 |
Facebook, Inc. | USD | 1000 | 6-41 | 3 – 7 | 3000 | 1:20 | |
Alphabet Inc. | USD | 100 | 16-51 | 3 – 7 | 3000 | 1:20 | |
Microsoft Corporation | MICROSOFT | USD | 1000 | 6-41 | 3 – 7 | 3000 | 1:20 |
Ferrari N.V. | FERRARI | USD | 1000 | 7-42 | 3 – 7 | 3000 | 1:20 |
MasterCard Incorporated | Mastercard | USD | 1000 | 6-41 | 3 – 7 | 3000 | 1:20 |
The Coca-Cola Company | COCACOLA | USD | 1000 | 6-41 | 3 – 7 | 3000 | 1:20 |
eBay Inc. | EBAY | USD | 1000 | 6-41 | 3 – 7 | 3000 | 1:20 |
NIKE, Inc. | NIKE | USD | 1000 | 6-41 | 3 – 7 | 3000 | 1:20 |
IBM | IBM | USD | 1000 | 6-41 | 3 – 7 | 3000 | 1:20 |
Visa Inc. | VISA | USD | 1000 | 6-41 | 3 – 7 | 3000 | 1:20 |
Chevron Inc. | Chevron | USD | 1000 | 6-41 | 3 – 7 | 3000 | 1:20 |
JP Morgan & Chase Co. | JPMorganCh | USD | 1000 | 6-41 | 3 – 7 | 3000 | 1:20 |
Renault Group | Renault | EUR | 1000 | 6-41 | 3 – 7 | 3000 | 1:20 |
BMW AG | BMW | EUR | 1000 | 6-41 | 3 – 7 | 3000 | 1:20 |
Alinma Bank | Alinma | USD | 1000 | 10 | 3 – 7 | 3000 | 1:20 |
Alujain Corporation | Alujain | USD | 1000 | 10 | 3 – 7 | 3000 | 1:20 |
Arab National Bank | ArabBank | USD | 1000 | 15 | 3 – 7 | 3000 | 1:20 |
Banque Saudi Fransi | BankSaFrans | USD | 1000 | 25 | 3 – 7 | 3000 | 1:20 |
Kingdom Holding Company | Kingdom | USD | 1000 | 25 | 3 – 7 | 3000 | 1:20 |
National Gas & Industrialization Company | NatlGasInd | USD | 1000 | 25 | 3 – 7 | 3000 | 1:20 |
Sahara Petrochemicals Company | Sahara | USD | 1000 | 10 | 3 – 7 | 3000 | 1:20 |
Samba Financial Group | SambaGroup | EUR | 1000 | 10 | 3 – 7 | 3000 | 1:20 |
Saudi Basic Industries Corporation | SaudiBasic | USD | 1000 | 30 | 3 – 7 | 3000 | 1:20 |
Saudi Electricity Company | SaudElectro | USD | 1000 | 15 | 3 – 7 | 3000 | 1:20 |
Saudi Kayan | SaudiKayan | USD | 1000 | 10 | 3 – 7 | 3000 | 1:20 |
Bank of China | BankofChina | CNH | 10000 | 6 | 3 – 7 | 3000 | 1:20 |
China Railway Group Limited | ChinaRail | CNH | 10000 | 6 | 3 – 7 | 3000 | 1:20 |
Industrial and Commercial Bank of China | ICBankChina | CNH | 10000 | 6 | 3 – 7 | 3000 | 1:20 |
Pacific Securities | PacificSec | CNH | 10000 | 6 | 3 – 7 | 3000 | 1:20 |
PetroChina | PetroChina | CNH | 10000 | 6 | 3 – 7 | 3000 | 1:20 |
Adidas | Adidas | EUR | 1000 | 10 | 3 – 7 | 3000 | 1:20 |
Audi | Audi | EUR | 100 | 460 | 3 – 7 | 3000 | 1:20 |
Barclays | Barclays | EUR | 10000 | 6 | 3 – 7 | 3000 | 1:20 |
BHP Billiton | BHPBilliton | EUR | 1000 | 6 | 3 – 7 | 3000 | 1:20 |
BNP Paribas | BNPParibas | EUR | 1000 | 6 | 3 – 7 | 3000 | 1:20 |
Rio Tinto | RioTinto | EUR | 1000 | 6 | 3 – 7 | 3000 | 1:20 |
Siemens | Siemens | EUR | 1000 | 10 | 3 – 7 | 3000 | 1:20 |
Adobe Systems | Adobe | USD | 1000 | 8 | 3 – 7 | 3000 | 1:20 |
Citigroup Inc | Citigroup | USD | 1000 | 6 | 3 – 7 | 3000 | 1:20 |
Deutsche Bank | DeutBank | USD | 1000 | 6 | 3 – 7 | 3000 | 1:20 |
Ford Motor Company | Ford | USD | 1000 | 6 | 3 – 7 | 3000 | 1:20 |
General Electric | GenElectric | USD | 1000 | 6 | 3 – 7 | 3000 | 1:20 |
GoPro | GoPro | USD | 1000 | 6 | 3 – 7 | 3000 | 1:20 |
Harley-Davidson | HarleyDavid | USD | 1000 | 8 | 3 – 7 | 3000 | 1:20 |
Intel | Intel | USD | 1000 | 6 | 3 – 7 | 3000 | 1:20 |
Manchester United PLC | ManchesterU | USD | 1000 | 15 | 3 – 7 | 3000 | 1:20 |
Tesla Motors | Tesla | USD | 1000 | 15 | 3 – 7 | 3000 | 1:20 |
Walmart | WalMart | USD | 1000 | 6 | 3 – 7 | 3000 | 1:20 |
Saudi Investment Bank | SaudiInBank | USD | 10000 | 15 | 3 – 7 | 3000 | 1:20 |
Nvidia | NVDA | USD | 1000 | 10 | 3 – 7 | 3000 | 1:20 |
American Express | AXP | USD | 1000 | 10 | 3 – 7 | 3000 | 1:20 |
NETFLIX, Inc. | NETFLIX | USD | 100 | 24-59 | 3 – 7 | 3000 | 1:20 |
Norilskiy Nickel | NorNikel | RUB | 500 | from 15 | 3 – 7 | 3000 | 1:20 |
Lukoil | Lukoil | RUB | 1500 | from 10 | 3 – 7 | 3000 | 1:20 |
MTS | MTS | RUB | 15000 | from 12 | 3 – 7 | 3000 | 1:20 |
Uralkaliy | Uralkaliy | RUB | 30000 | from 12 | 3 – 7 | 3000 | 1:20 |
Gazprom Neft | GazpromNeft | RUB | 15000 | from 12 | 3 – 7 | 3000 | 1:20 |
Gazprom | Gazprom | RUB | 30000 | from 15 | 3 – 7 | 3000 | 1:20 |
Rosneft | Rosneft | RUB | 15000 | from 10 | 3 – 7 | 3000 | 1:20 |
Sberbank of Russia | Sberbank | RUB | 30000 | from 12 | 3 – 7 | 3000 | 1:20 |
Expiration dates
Indexes expiration | Expiration date | Expiration time (GMT) |
AEX25 | 14.03.2018 13.06.2018 12.09.2018 12.12.2018 13.03.2019 12.06.2019 11.09.2019 11.12.2019 |
20:00 |
CAC (FRA.40) | ||
DAX (GER.30) | ||
DOW (USA.30) | ||
NSQ (NAS100) | ||
NKY (JPN225) | ||
SP5 (SPX500) | ||
Euro.50 | ||
FTSE.100 | ||
IBEX.35 | ||
Hang Seng Index | ||
S&P/ASX 200 | ||
ITA.40 | ||
CSI 300 | ||
FTSE50 China | ||
SUI.20 | ||
MICEX | ||
CSI300 |
Rolling Commission
If the position remains open and is extended to the next day, then a commission is charged from the trading account for the use of the loan. The amount of commission depends on the amount of the transaction and is 0.005% of its size. The commission is charged at 00:00 GMT.